<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversification, Long-Term Horizon, Buy and Hold: Still Relevant?</title>
	<atom:link href="http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/</link>
	<description>where curious minds meet</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stock trading 	</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-2404</link>
		<dc:creator>stock trading 	</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-2404</guid>
		<description>5 months later from this post, the old buy and hold scheme is no longer an applicable trading method in the stock market. The only investor that is showing impressive gains, though not the same  as before the recession hit, is Buffet. But I will not agree on your notion that that the stock market is not a good place to invest. All industries are without a doubt received a very hard blow from the economic crisis. Though the stock market is volatile these days, there are  more perks and investment possibilities the stock market is offering than high yield interest savings account and others.</description>
		<content:encoded><![CDATA[<p>5 months later from this post, the old buy and hold scheme is no longer an applicable trading method in the stock market. The only investor that is showing impressive gains, though not the same  as before the recession hit, is Buffet. But I will not agree on your notion that that the stock market is not a good place to invest. All industries are without a doubt received a very hard blow from the economic crisis. Though the stock market is volatile these days, there are  more perks and investment possibilities the stock market is offering than high yield interest savings account and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading 	</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-2295</link>
		<dc:creator>stock trading 	</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-2295</guid>
		<description>5 months later from this post, the old buy and hold scheme is no longer an applicable trading method in the stock market. The only investor that is showing impressive gains, though not the same  as before the recession hit, is Buffet. But I will not agree on your notion that that the stock market is not a good place to invest. All industries are without a doubt received a very hard blow from the economic crisis. Though the stock market is volatile these days, there are  more perks and investment possibilities the stock market is offering than high yield interest savings account and others.</description>
		<content:encoded><![CDATA[<p>5 months later from this post, the old buy and hold scheme is no longer an applicable trading method in the stock market. The only investor that is showing impressive gains, though not the same  as before the recession hit, is Buffet. But I will not agree on your notion that that the stock market is not a good place to invest. All industries are without a doubt received a very hard blow from the economic crisis. Though the stock market is volatile these days, there are  more perks and investment possibilities the stock market is offering than high yield interest savings account and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G7 Financial</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-1818</link>
		<dc:creator>G7 Financial</dc:creator>
		<pubDate>Sat, 09 May 2009 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-1818</guid>
		<description>&lt;strong&gt;Financial Crisis - Carnival 05...&lt;/strong&gt;


  
  
  
 Welcome to the May 6, 2009 edition of financial crisis. 
   
 cody butler presents What Is A Traditional IRA posted at Investment-For-Beginners Blog, saying, &#8220;What is a traditional IRA and who is it for?&#8221; 
  
 ifvat presents The ...</description>
		<content:encoded><![CDATA[<p><strong>Financial Crisis &#8211; Carnival 05&#8230;</strong></p>
<p> Welcome to the May 6, 2009 edition of financial crisis. </p>
<p> cody butler presents What Is A Traditional IRA posted at Investment-For-Beginners Blog, saying, &#8220;What is a traditional IRA and who is it for?&#8221; </p>
<p> ifvat presents The &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Maniac Blog Carnival - March 2009 &#124; Understanding The Stock Market</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-305</link>
		<dc:creator>The Money Maniac Blog Carnival - March 2009 &#124; Understanding The Stock Market</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-305</guid>
		<description>[...] presents Diversification, Long-Term Horizon, Buy and Hold: Still Relevant? Post Source: Investoralist - Description: &#8220;Facing unprecedented market carnage, do old [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Diversification, Long-Term Horizon, Buy and Hold: Still Relevant? Post Source: Investoralist &#8211; Description: &#8220;Facing unprecedented market carnage, do old [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Buy And Hold And Diversify - Not the Best Idea? Getting Richer Today: Getting Ahead for the Little Guy</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-263</link>
		<dc:creator>&#187; Buy And Hold And Diversify - Not the Best Idea? Getting Richer Today: Getting Ahead for the Little Guy</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-263</guid>
		<description>[...] According to this article, perhaps not. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to this article, perhaps not. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-131</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-131</guid>
		<description>Myke, 

Thank you for the kind words.  I do hope there&#039;s more discussion on those topics, investors need to be informed.</description>
		<content:encoded><![CDATA[<p>Myke, </p>
<p>Thank you for the kind words.  I do hope there&#8217;s more discussion on those topics, investors need to be informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-2830</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-2830</guid>
		<description>Myke, 

Thank you for the kind words.  I do hope there&#039;s more discussion on those topics, investors need to be informed.</description>
		<content:encoded><![CDATA[<p>Myke, </p>
<p>Thank you for the kind words.  I do hope there&#8217;s more discussion on those topics, investors need to be informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myke</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-124</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-124</guid>
		<description>Excellent review of the objective realities of investing, in contrast to the dogma that Wall Street dispenses. The slap in the face from the financial crisis has many investors questioning the dogma and this post provides food for thought for their awakening.</description>
		<content:encoded><![CDATA[<p>Excellent review of the objective realities of investing, in contrast to the dogma that Wall Street dispenses. The slap in the face from the financial crisis has many investors questioning the dogma and this post provides food for thought for their awakening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myke</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-2829</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-2829</guid>
		<description>Excellent review of the objective realities of investing, in contrast to the dogma that Wall Street dispenses. The slap in the face from the financial crisis has many investors questioning the dogma and this post provides food for thought for their awakening.</description>
		<content:encoded><![CDATA[<p>Excellent review of the objective realities of investing, in contrast to the dogma that Wall Street dispenses. The slap in the face from the financial crisis has many investors questioning the dogma and this post provides food for thought for their awakening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.investoralist.com/diversification-long-term-horizon-buy-and-hold-still-relevant/comment-page-1/#comment-122</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=728#comment-122</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

