<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mirror mirror on the wall, who&#8217;s the gloomiest of them all?</title>
	<atom:link href="http://www.investoralist.com/experts-2009-economic-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoralist.com/experts-2009-economic-prediction/</link>
	<description>where curious minds meet</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Business &#38; Finance Blogs &#187; Blog Archive &#187; Five Things We Can Learn From the Market Bust</title>
		<link>http://www.investoralist.com/experts-2009-economic-prediction/comment-page-1/#comment-67</link>
		<dc:creator>Business &#38; Finance Blogs &#187; Blog Archive &#187; Five Things We Can Learn From the Market Bust</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=369#comment-67</guid>
		<description>[...] Depression. For months, the global economy continues its death march, and the doomsday machine is turned on and cranked up. But the rational voices inside us know that one day, someday, we will see the other side again. [...]</description>
		<content:encoded><![CDATA[<p>[...] Depression. For months, the global economy continues its death march, and the doomsday machine is turned on and cranked up. But the rational voices inside us know that one day, someday, we will see the other side again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Things We Can Learn From the Market Bust : Generation X Finance</title>
		<link>http://www.investoralist.com/experts-2009-economic-prediction/comment-page-1/#comment-65</link>
		<dc:creator>Five Things We Can Learn From the Market Bust : Generation X Finance</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=369#comment-65</guid>
		<description>[...] Depression. For months, the global economy continues its death march, and the doomsday machine is turned on and cranked up. But the rational voices inside us know that one day, someday, we will see the other side again. [...]</description>
		<content:encoded><![CDATA[<p>[...] Depression. For months, the global economy continues its death march, and the doomsday machine is turned on and cranked up. But the rational voices inside us know that one day, someday, we will see the other side again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.investoralist.com/experts-2009-economic-prediction/comment-page-1/#comment-9</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=369#comment-9</guid>
		<description>SVB:

That is so true, and I think many people would like to make the plunge but for two things.  One is not having the capital to take the plunge, having it either tied up in the market or halved in the last half-year.  The second is the scope of the uncertainty.  It&#039;s too bad that we didn&#039;t have bloggers back then during the 2001 crash, because then we can go back in the archives and see how severe the fearmongering was back then!

Great to have you visiting, thank you for the support, much appreciated!</description>
		<content:encoded><![CDATA[<p>SVB:</p>
<p>That is so true, and I think many people would like to make the plunge but for two things.  One is not having the capital to take the plunge, having it either tied up in the market or halved in the last half-year.  The second is the scope of the uncertainty.  It&#8217;s too bad that we didn&#8217;t have bloggers back then during the 2001 crash, because then we can go back in the archives and see how severe the fearmongering was back then!</p>
<p>Great to have you visiting, thank you for the support, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.investoralist.com/experts-2009-economic-prediction/comment-page-1/#comment-2794</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=369#comment-2794</guid>
		<description>SVB:

That is so true, and I think many people would like to make the plunge but for two things.  One is not having the capital to take the plunge, having it either tied up in the market or halved in the last half-year.  The second is the scope of the uncertainty.  It&#039;s too bad that we didn&#039;t have bloggers back then during the 2001 crash, because then we can go back in the archives and see how severe the fearmongering was back then!

Great to have you visiting, thank you for the support, much appreciated!</description>
		<content:encoded><![CDATA[<p>SVB:</p>
<p>That is so true, and I think many people would like to make the plunge but for two things.  One is not having the capital to take the plunge, having it either tied up in the market or halved in the last half-year.  The second is the scope of the uncertainty.  It&#8217;s too bad that we didn&#8217;t have bloggers back then during the 2001 crash, because then we can go back in the archives and see how severe the fearmongering was back then!</p>
<p>Great to have you visiting, thank you for the support, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.investoralist.com/experts-2009-economic-prediction/comment-page-1/#comment-5</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=369#comment-5</guid>
		<description>Great topic!  Everyone is jumping on the bandwagon of doom right now, I agree.  Usually, this is one of those signs that contrarians watch out for, that spell opportunity for those bargain-hunting for discounted assets right now.  Let&#039;s wait and see how it all pans out!</description>
		<content:encoded><![CDATA[<p>Great topic!  Everyone is jumping on the bandwagon of doom right now, I agree.  Usually, this is one of those signs that contrarians watch out for, that spell opportunity for those bargain-hunting for discounted assets right now.  Let&#8217;s wait and see how it all pans out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.investoralist.com/experts-2009-economic-prediction/comment-page-1/#comment-2793</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=369#comment-2793</guid>
		<description>Great topic!  Everyone is jumping on the bandwagon of doom right now, I agree.  Usually, this is one of those signs that contrarians watch out for, that spell opportunity for those bargain-hunting for discounted assets right now.  Let&#039;s wait and see how it all pans out!</description>
		<content:encoded><![CDATA[<p>Great topic!  Everyone is jumping on the bandwagon of doom right now, I agree.  Usually, this is one of those signs that contrarians watch out for, that spell opportunity for those bargain-hunting for discounted assets right now.  Let&#8217;s wait and see how it all pans out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
