<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get women to have more babies?</title>
	<atom:link href="http://www.investoralist.com/how-to-get-women-to-have-more-babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoralist.com/how-to-get-women-to-have-more-babies/</link>
	<description>WHERE CURIOUS MINDS MEET</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: janbaker</title>
		<link>http://www.investoralist.com/how-to-get-women-to-have-more-babies/comment-page-1/#comment-2394</link>
		<dc:creator>janbaker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=1417#comment-2394</guid>
		<description>There is no way to alleviate the pain of childbearing and motherhood and wifehood except love.</description>
		<content:encoded><![CDATA[<p>There is no way to alleviate the pain of childbearing and motherhood and wifehood except love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.investoralist.com/how-to-get-women-to-have-more-babies/comment-page-1/#comment-2393</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=1417#comment-2393</guid>
		<description>You seem to be rejecting patriarchal societies without making the obvious connection that those societies are the ones most conducive to women having babies.  Here in the US, the most pro-natalist state is Utah, with the highest percentage of married households, the youngest median age of first marriage, and the highest fertility rate.  Alot of those stats have much to do with Utah&#039;s Mormon religion and the church encouraging it.  Since Europeans are more likely to be secular than other parts of the world, I doubt any public or private intervention is going to stop the downward fertility rates. The US, India, and some parts of the Anglosphere (Ireland, Australia) have high birthrates as a result of their religiosity.  As a general rule, the religious have children, the secular go to dinner.</description>
		<content:encoded><![CDATA[<p>You seem to be rejecting patriarchal societies without making the obvious connection that those societies are the ones most conducive to women having babies.  Here in the US, the most pro-natalist state is Utah, with the highest percentage of married households, the youngest median age of first marriage, and the highest fertility rate.  Alot of those stats have much to do with Utah&#39;s Mormon religion and the church encouraging it.  Since Europeans are more likely to be secular than other parts of the world, I doubt any public or private intervention is going to stop the downward fertility rates. The US, India, and some parts of the Anglosphere (Ireland, Australia) have high birthrates as a result of their religiosity.  As a general rule, the religious have children, the secular go to dinner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janbaker</title>
		<link>http://www.investoralist.com/how-to-get-women-to-have-more-babies/comment-page-1/#comment-2297</link>
		<dc:creator>janbaker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=1417#comment-2297</guid>
		<description>There is no way to alleviate the pain of childbearing and motherhood and wifehood except love.</description>
		<content:encoded><![CDATA[<p>There is no way to alleviate the pain of childbearing and motherhood and wifehood except love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.investoralist.com/how-to-get-women-to-have-more-babies/comment-page-1/#comment-2296</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investoralist.com/?p=1417#comment-2296</guid>
		<description>You seem to be rejecting patriarchal societies without making the obvious connection that those societies are the ones most conducive to women having babies.  Here in the US, the most pro-natalist state is Utah, with the highest percentage of married households, the youngest median age of first marriage, and the highest fertility rate.  Alot of those stats have much to do with Utah&#039;s Mormon religion and the church encouraging it.  Since Europeans are more likely to be secular than other parts of the world, I doubt any public or private intervention is going to stop the downward fertility rates. The US, India, and some parts of the Anglosphere (Ireland, Australia) have high birthrates as a result of their religiosity.  As a general rule, the religious have children, the secular go to dinner.</description>
		<content:encoded><![CDATA[<p>You seem to be rejecting patriarchal societies without making the obvious connection that those societies are the ones most conducive to women having babies.  Here in the US, the most pro-natalist state is Utah, with the highest percentage of married households, the youngest median age of first marriage, and the highest fertility rate.  Alot of those stats have much to do with Utah&#39;s Mormon religion and the church encouraging it.  Since Europeans are more likely to be secular than other parts of the world, I doubt any public or private intervention is going to stop the downward fertility rates. The US, India, and some parts of the Anglosphere (Ireland, Australia) have high birthrates as a result of their religiosity.  As a general rule, the religious have children, the secular go to dinner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
