<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investoralist &#187; high health care cost</title>
	<atom:link href="http://www.investoralist.com/tag/high-health-care-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoralist.com</link>
	<description>where curious minds meet</description>
	<lastBuildDate>Wed, 24 Aug 2011 15:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High health care costs and (not so) cheap food</title>
		<link>http://www.investoralist.com/high-health-care-costs-and-not-so-cheap-food/</link>
		<comments>http://www.investoralist.com/high-health-care-costs-and-not-so-cheap-food/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:08:34 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Culture, Society, & Economy]]></category>
		<category><![CDATA[Politics & the Economy]]></category>
		<category><![CDATA[cheap food]]></category>
		<category><![CDATA[farming subsidy]]></category>
		<category><![CDATA[high health care cost]]></category>

		<guid isPermaLink="false">http://www.investoralist.com/?p=1372</guid>
		<description><![CDATA[Relative to other OECD countries, America devotes an alarmingly high percentage of its GDP towards health care. Some have blamed it on the prevalence of cheap, but unhealthy foods. Others argue that the supposed cheap food really isn’t all that cheap, given American farming subsidies.]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify">Relative to other OECD countries, America devotes an alarmingly high percentage of its GDP towards health care. Some have blamed it on the <a href="http://www.allbusiness.com/consumer-products/food-beverage-products-table-eggs/11773571-1.html" target="_blank">prevalence of cheap</a>, but unhealthy foods. Others argue that the supposed cheap food really isn’t all that cheap, given American <a href="http://ideas.theatlantic.com/2009/07/tell_americans_what_theyre_really_paying_for_their_food.php" target="_blank">farming subsidies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoralist.com/high-health-care-costs-and-not-so-cheap-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

